497 US patents have maintenance fee windows closing in November 2026 (between 2026-11-01 and 2026-11-01). Each one risks lapsing into the public domain if the owner doesn't pay. Subscribe for $99/mo to get alerted the moment a competitor patent enters your watchlist.
Get Pro alerts — $99/mo| Patent # | Title / Assignee | Days Left |
|---|---|---|
| US11318134 3.5yr | 5 days | |
| USD950186 3.5yr | 5 days | |
| USD950187 3.5yr | 5 days | |
| USD950188 3.5yr | 5 days | |
| USD950189 3.5yr | 5 days | |
| USD950190 3.5yr | 5 days | |
| USD950191 3.5yr | 5 days | |
| USD950192 3.5yr | 5 days | |
| USD950193 3.5yr | 5 days | |
| USD950194 3.5yr | 5 days | |
| USD950195 3.5yr | 5 days | |
| USD950196 3.5yr | 5 days | |
| USD950197 3.5yr | 5 days | |
| USD950198 3.5yr | 5 days | |
| USD950199 3.5yr | 5 days | |
| USD950200 3.5yr | 5 days | |
| USD950201 3.5yr | 5 days | |
| USD950202 3.5yr | 5 days | |
| USD950203 3.5yr | 5 days | |
| USD950204 3.5yr | 5 days | |
| USD950205 3.5yr | 5 days | |
| USD950206 3.5yr | 5 days | |
| USD950207 3.5yr | 5 days | |
| USD950208 3.5yr | 5 days | |
| USD950209 3.5yr | 5 days | |
| USD950210 3.5yr | 5 days | |
| USD950211 3.5yr | 5 days | |
| USD950212 3.5yr | 5 days | |
| USD950213 3.5yr | 5 days | |
| USD950214 3.5yr | 5 days | |
| USD950215 3.5yr | 5 days | |
| USD950216 3.5yr | 5 days | |
| USD950217 3.5yr | 5 days | |
| USD950218 3.5yr | 5 days | |
| USD950219 3.5yr | 5 days | |
| USD950220 3.5yr | 5 days | |
| USD950221 3.5yr | 5 days | |
| USD950222 3.5yr | 5 days | |
| USD950223 3.5yr | 5 days | |
| USD950224 3.5yr | 5 days | |
| USD950225 3.5yr | 5 days | |
| USD950226 3.5yr | 5 days | |
| USD950227 3.5yr | 5 days | |
| USD950228 3.5yr | 5 days | |
| USD950229 3.5yr | 5 days | |
| USD950230 3.5yr | 5 days | |
| USD950231 3.5yr | 5 days | |
| USD950232 3.5yr | 5 days | |
| USD950233 3.5yr | 5 days | |
| USD950234 3.5yr | 5 days | |
| USD950235 3.5yr | 5 days | |
| USD950236 3.5yr | 5 days | |
| USD950237 3.5yr | 5 days | |
| USD950238 3.5yr | 5 days | |
| USD950239 3.5yr | 5 days | |
| USD950240 3.5yr | 5 days | |
| USD950241 3.5yr | 5 days | |
| USD950242 3.5yr | 5 days | |
| USD950243 3.5yr | 5 days | |
| USD950244 3.5yr | 5 days | |
| USD950245 3.5yr | 5 days | |
| USD950246 3.5yr | 5 days | |
| USD950247 3.5yr | 5 days | |
| USD950248 3.5yr | 5 days | |
| USD950249 3.5yr | 5 days | |
| USD950250 3.5yr | 5 days | |
| USD950251 3.5yr | 5 days | |
| USD950252 3.5yr | 5 days | |
| USD950253 3.5yr | 5 days | |
| USD950254 3.5yr | 5 days | |
| USD950255 3.5yr | 5 days | |
| USD950256 3.5yr | 5 days | |
| USD950257 3.5yr | 5 days | |
| USD950258 3.5yr | 5 days | |
| USD950259 3.5yr | 5 days | |
| USD950260 3.5yr | 5 days | |
| USD950261 3.5yr | 5 days | |
| USD950262 3.5yr | 5 days | |
| USD950263 3.5yr | 5 days | |
| USD950264 3.5yr | 5 days |
Get email alerts 6 months before any patent's maintenance window closes — for $99/mo. Cancel anytime. No contract.
Start Pro — $99/mo Starter — $49/mo