500 US patents have maintenance fee windows closing in September 2026 (between 2026-09-04 and 2026-09-06). Each one risks lapsing into the public domain if the owner doesn't pay. Subscribe for $99/mo to get alerted the moment a competitor patent enters your watchlist.
Get Pro alerts — $99/mo| Patent # | Title / Assignee | Days Left |
|---|---|---|
| US9907971 7.5yr | MEDICAL DEVICE ADJUSTING OPERATION WHEN USED WITH NON-AUTHENTICATED PATIENT… MARGER JOHNSON | 5 days |
| US9909257 7.5yr | 5 days | |
| US9910622 7.5yr | HOST-CONTROLLED GARBAGE COLLECTION PATTERSON & SHERIDAN, LLP - TOSHIBA AMERICA | 5 days |
| US9910775 7.5yr | COMPUTING SYSTEM WITH ADAPTIVE BACK-UP MECHANISM AND METHOD OF OPERATION TH… INTELLECTUAL PROPERTY INVESTMENT LAW GROUP | 5 days |
| US9911799 7.5yr | ORGANIC LIGHT-EMITTING DISPLAY APPARATUS AND METHOD OF REPAIRING THE SAME CHRISTIE, PARKER & HALE, LLP | 5 days |
| US9912140 7.5yr | Power Cable Termination Device For Gas-Insulated Switchgear WESLEY W. WHITMYER, JR. | 5 days |
| USD945111 3.5yr | 7 days | |
| USD945112 3.5yr | 7 days | |
| USD945113 3.5yr | 7 days | |
| USD945114 3.5yr | 7 days | |
| USD945115 3.5yr | 7 days | |
| USD945116 3.5yr | 7 days | |
| USD945117 3.5yr | 7 days | |
| USD945118 3.5yr | 7 days | |
| USD945119 3.5yr | 7 days | |
| USD945120 3.5yr | 7 days | |
| USD945121 3.5yr | 7 days | |
| USD945122 3.5yr | 7 days | |
| USD945123 3.5yr | 7 days | |
| USD945124 3.5yr | 7 days | |
| USD945125 3.5yr | 7 days | |
| USD945126 3.5yr | 7 days | |
| USD945127 3.5yr | 7 days | |
| USD945128 3.5yr | 7 days | |
| USD945129 3.5yr | 7 days | |
| USD945130 3.5yr | 7 days | |
| USD945131 3.5yr | 7 days | |
| USD945132 3.5yr | 7 days | |
| USD945133 3.5yr | 7 days | |
| USD945134 3.5yr | 7 days | |
| USD945135 3.5yr | 7 days | |
| USD945136 3.5yr | 7 days | |
| USD945137 3.5yr | 7 days | |
| USD945138 3.5yr | 7 days | |
| USD945139 3.5yr | 7 days | |
| USD945140 3.5yr | 7 days | |
| USD945141 3.5yr | 7 days | |
| USD945142 3.5yr | 7 days | |
| USD945143 3.5yr | 7 days | |
| USD945144 3.5yr | 7 days | |
| USD945145 3.5yr | 7 days | |
| USD945146 3.5yr | 7 days | |
| USD945147 3.5yr | 7 days | |
| USD945148 3.5yr | 7 days | |
| USD945149 3.5yr | 7 days | |
| USD945150 3.5yr | 7 days | |
| USD945151 3.5yr | 7 days | |
| USD945152 3.5yr | 7 days | |
| USD945153 3.5yr | 7 days | |
| USD945154 3.5yr | 7 days | |
| USD945155 3.5yr | 7 days | |
| USD945156 3.5yr | 7 days | |
| USD945157 3.5yr | 7 days | |
| USD945158 3.5yr | 7 days | |
| USD945159 3.5yr | 7 days | |
| USD945160 3.5yr | 7 days | |
| USD945161 3.5yr | 7 days | |
| USD945162 3.5yr | 7 days | |
| USD945163 3.5yr | 7 days | |
| USD945164 3.5yr | 7 days | |
| USD945165 3.5yr | 7 days | |
| USD945166 3.5yr | 7 days | |
| USD945167 3.5yr | 7 days | |
| USD945169 3.5yr | 7 days | |
| USD945170 3.5yr | 7 days | |
| USD945171 3.5yr | 7 days | |
| USD945172 3.5yr | 7 days | |
| USD945173 3.5yr | 7 days | |
| USD945174 3.5yr | 7 days | |
| USD945175 3.5yr | 7 days | |
| USD945176 3.5yr | 7 days | |
| USD945177 3.5yr | 7 days | |
| USD945178 3.5yr | 7 days | |
| USD945179 3.5yr | 7 days | |
| USD945180 3.5yr | 7 days | |
| USD945181 3.5yr | 7 days | |
| USD945182 3.5yr | 7 days | |
| USD945183 3.5yr | 7 days | |
| USD945184 3.5yr | 7 days | |
| USD945185 3.5yr | 7 days |
Get email alerts 6 months before any patent's maintenance window closes — for $99/mo. Cancel anytime. No contract.
Start Pro — $99/mo Starter — $49/mo